| LCD™ Display Technology |
| 2000 ANSI Lumens |
| 1024 x 768 Native Resolution |
| 4:3 Native Aspect Ratio |
| 500:1 Contrast Ratio |
| 6.0 lbs |
| HDTV Ready |
| Aspect Ratio | 4:3 (Native), 5:4, 16:9 |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens |
| Contrast Ratio | 500:1 |
| Display Type | 0.6" Polysilicon LCD |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
| Video Compatibility | PAL, PAL-M, PAL-N, SECAM, NTSC, NTSC 4.43, HDTV (480i, 480p, 575i, 575p, 720p, 1035i, 1080i) |
| Projection Lens | F = 1.65 ~ 1.81 f = 22.5 ~ 27mm |
| Number of Colours | 16.7 Million Colours |
| Dimensions (WxHxD) | 11.6in. x 2.7in. x 8.2in. (29.46cm x 6.86cm x 20.83cm) |
| Weight | 6.0 lbs. (2.72 kg) |
| Inputs | D-Sub15 x 2 (1 switchable in/monitor out) Audio x 1 (Stereo mini-jack : common) Composite Video (RCA x 1) S-Video (Mini-DIN 4-pin) R & L/mono audio (RCA x 2) Component Video (D-Sub15 input w/optional cable) Audio for Component Video (stereo mini-jack : common) |
| Outputs | D-Sub15 x 1 (switchable In/monitor out) Variable Audio (stereo mini-jack) |
| Audio | 1 x 1W Mono Speaker |
| Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 250W |
| Lamp Type | 200W UHP |
| Projection Mode | Front |
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) |
| Throw Distance | 4.6ft. ~ 43.3ft. (1.4m ~ 13.2m) |
| Throw Ratio | 1.77 ~ 2.17:1 |
| Vertical Keystone Correction | +/- 20 Degrees |
| Brightness Uniformity | 85% |
| Dot Clock | 140 MHz |
| H-Sync Range | 15 ~ 100 kHz |
| V-Sync Range | 50 ~ 100 Hz |


