| 3LCD™ Display Technology |
| 5500 ANSI Lumens |
| 1024 x 768 Native Resolution |
| 4:3 Native Aspect Ratio |
| 1000:1 Contrast Ratio |
| 17.4 lbs |
| HDTV Compatible |
| Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 5500 ANSI Lumens |
| Contrast Ratio | 1000:1 |
| Display Type | 1.3" Polysilicon LCD x 3 |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
| Video Compatibility | PAL, SECAM, NTSC, NTSC 4.43, PAL-M, PAL-N |
| Number of Colours | 16.7 Million Colours |
| Dimensions (WxHxD) | 12.6in. x 6.7in. x 16.9in. (32cm x 17cm x 43cm) |
| Weight | 17.4 lbs. (7.89 kg) |
| Inputs |
Input1: DVI-D (DHCP)/ VGA (D-Sub15)/ Monitor Out Input2: RGBHV (BNCx5)/ Y,Pb/ Cb,Pr/Cr (BNC x3) Input3: Composite RCA/ S-Video/ Y,Pb/Cb, Pr/Cr (RCA) |
| Power Supply | 100 ~ 240 VAC / 50 ~ 60 Hz |
| Lamp Type | 318W UHP |
| Lens Shift Vertical | 10:0 ~ 1:1 |
| Projection Mode | Front |
| Horizonal Keystone Correction | +/- 20 Degrees |
| Vertical Keystone Correction | +/- 40 Degrees |
| Brightness Uniformity | 90% |
| Dot Clock | 180 MHz |
| H-Sync Range | 15 ~ 100 kHz |
| V-Sync Range | 48 ~ 100 Hz |








