| LCD™ Display Technology |
| 10000 ANSI Lumens |
| 1024 x 768 Native Resolution |
| 4:3 Native Aspect Ratio |
| 1100:1 Contrast Ratio |
| 81.6 lbs |
| HDTV Ready |
| Aspect Ratio | 4:3 (Native), 16:9 |
| Brightness (ANSI Lumens) |
10000 ANSI Lumens (4 Lamp Mode) 5000 ANSI Lumens (2 Lamp Mode) |
| Contrast Ratio | 1100:1 |
| Display Type | 1.8" Polysilicon LCD |
| Resolution (Native / Max) |
XGA (1024 x 768) UXGA (1600 x 1200) |
| Video Compatibility | PAL, PAL-M, PAL-N, SECAM, NTSC, NTSC 4.43, HDTV |
| Number of Colours | 16.7 Million Colors |
| Dimensions (WxHxD) | 22.9in. x 9.9in. x 30.8in. (58.17cm x 25.15cm x 78.23cm) |
| Weight | 81.6 lbs. (37.01 kg) |
| Inputs | Digital Visual Interface (DVI-I), Left & Right Audio (RCA x 2), Control (Min DIN 8-pin), RGB & Component (5-BNC), Left & Right Audio (RCA x 2), Control (Min DIN 8-pin), Composite & Y/C (2-BNC), S-Video, Left & Right Audio (RCA x 2), VGA (D-Sub 15), Left & Right Audio (RCA x 2), Control (Min DIN 8-pin) |
| Control | Serial in & Serial out (D-Sub 9 x 2), Audio out (RCA x 2), USB (type B), Wired RC jack (Stereo mini) |
| Power Supply | 120 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 1500W |
| Audible Noise | 46 dB |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) |
| Lamp Type | 250W UHP x 4 |
| Lens Shift | Vertical: 10:0 ~ 0:10 |
| Projection Mode | Front |
| Projection Screen Size (Diagonal) | 40in. ~ 600in. (101.6cm ~ 1524cm) |
| Vertical Keystone Correction | +/- 40 Degrees |
| Dot Clock | 230 Mhz |
| H-Sync Range | 15 ~ 120 kHz |
| V-Sync Range | 15 ~ 120 kHz |









