Panasonic's groundbreaking PT-RZ21K Series 3-Chip DLP™ SOLID SHINE Laser projector combines flagship picture quality produced by the PT-DZ21K Series projector - current leader in multi-screen events staging - with the compact size and incredible durability of the mid-range PT-RZ970 Series laser projector. The PT-RZ21K Series is the world's first 20,000 lm laser projector to feature a filterless cooling system and shielded optical unit, delivering unassailable reliability in dusty conditions. Handling is effortless with just two technicians. With software for expedited multi-screen mapping calibration, the rugged yet lightweight PT-RZ21K Series delivers class-beating colour reproduction.
| Bright and Vivid Picture Quality from 3-Chip DLP™ SOLID SHINE Laser |
| Precision Color Reproduction |
| Dual-Laser Optical Engine Assures Failsafe Reliability |
| The World's First Filterless Design for 20,000 lm Laser Projector |
| 120 Hz Real Motion Processor Reduces Motion Blur |
| Detail Clarity Processor 5 |
| Dynamic Contrast Function for High 20,000:1 Contrast |
| System Daylight View 3 |
| Selectable Operational Modes |
| 90% Brightness Uniformity |
| Free 360-degree Installation |
| Contrast Sync and Shutter Sync Function |
| Single-Cable DIGITAL LINK Connection |
| Backup Input Guarantees Picture Display |
| 3D Projection Capability |
| New Multi Monitoring & Control Software |
| Quick Start and Quick Off |
| Laser Safety Guaranteed |
| Built-in Geometric Adjustment |
| Multi-screen Support System |
| Multi-Unit Brightness and Color Control |
| Art-Net DMX, Crestron Connected™, and PJLink™ |
| DICOM Simulation Mode |
| Waveform Monitor Function |
| Power Management Reduces Downtime |
| Power supply | AC 200 V-240 V, 7.7 A, 50/60 Hz (Light output will decrease to approximately 50 % when using the projector with AC 100 V to AC 120 V [9.6 A].) |
| Power consumption | 1,510 W (0.3 W with Standby Mode set to ECO, 4 W with Standby Mode set to NORMAL) |
| Panel size | 24.4 mm (0.96 in) diagonal (16:10 aspect ratio) |
| Display method | DLP™ chip x 3, DLP™ projection system |
| Pixels | 6,912,000 (1920 x 1200 x 3) pixels |
| Refresh rate | 120 Hz |
| Light source | Laser Diode (Laser class: Class 1), Light source life: 20,000 hours (NORMAL Mode, brightness decreases to approx. 50%) / 24,000 hours (ECO Mode, brightness decreases to approx. 50%) |
| Screen size (diagonal) | 1.78-25.4 m (70-1,000 in) with 16:10 aspect ratio 1.78-15.24 m (70-600 in) with the ET-D75LE8, 16:10 aspect ratio 3.05-15.24 m (120-600 in) with the ET-D75LE95, 16:10 aspect ratio |
| Brightness | 21,000 lm (Center) / 20,000 lm |
| Center-to-corner uniformity | 90% |
| Contrast | 20,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) |
| Resolution | 1920 x 1200 pixels |
| RGB | fH: 15-100 kHz, fV: 24-120 Hz, dot clock: 162 MHz or less |
| Video/YC | fH: 15.73 kHz, fV: 59.94 Hz (NTSC/NTSC4.43/PAL-M/PAL60), fH: 15.63 kHz, fV: 50 Hz (PAL/PAL-N/SECAM) |
| Optical axis shift (from center of screen) | Vertical: ±55 % (±44 % with ET-D75LE6,
+68 % - +78 % with ET-D75LE95) (powered) Horizontal: ±20 % (±15 % with ET-D75LE6, ±12 % with ET-D75LE95) (powered) |
| Keystone correction range | Vertical: ±40° (± 22° with ET-D75LE50, ±28° with ET-D75LE6), Horizontal: ±15° |
| Installation | Horizontal/vertical, free 360-degree installation |
| Cabinet materials | Molded plastic |
| Dimensions (W x H x D) | 598 x 270 x 725 mm (23 17/32" x 10 5/8" x 28 17/32") (not including protruding parts or frame) |
| Weight (without frame) | 49.0 kg (108 lbs) |
| Operation noise | 46 dB |
| Operating environment | Operating temperature: 0-50 °C (32-122 °F); Operating humidity: 10-80 % (no condensation) |










