| 4 x corners, 22 x frame bars |
| Central strut: 5 x frame bars, 2 x strut clamps |
| Front surface |
| Transportation case |
| 3 x AT64 18'1" legs (optional) |
| 2 x eye-bolts for flying (optional) |
| Front projection screen material | Flex White CI - 100% light-tight, cleanable, flame resistant. |
| Gain factor | 1.02 |
| Viewing angle | +/- 50° |
| Size of projection area (image dimensions) | 32' x 13'8" (975cm x 417cm) W x H |
| Frame size (outer dimensions) | 32'8" x 14'4" (995cm x 437cm) W x H |
| Bottom edge height (with legs) | Minimum - 3.5" (9cm) / Maximum - 5'9" (176cm) |
| Top edge height (with legs) | Minimum - 14'7" (446cm) / Maximum - 20'1" (613cm) |

