| 4 x corners, 12 x frame bars |
| Central strut: 3 x frame bars, 2 x strut clamps |
| Front surface |
| Transportation case |
| 3 x AT32/64 14'2" legs (optiona) |
| 2 x eye-bolts for flying (optiona) |
| Front projection screen material | Flex White CI - 100% light-tight, cleanable, flame resistant. |
| Gain factor | 1.02 |
| Viewing angle | +/- 50° |
| Size of projection area (image dimensions) | 22'6" x 7'6" (686cm x 229cm) W x H |
| Frame size (outer dimensions) | 23'2" x 8'2" (706cm x 249cm) W x H |
| Bottom edge height (with legs) | Minimum - 3.5" (9cm) / Maximum - 4'9" (146cm) |
| Top edge height (with legs) | Minimum - 8'5" (258cm) / Maximum - 12'11" (395cm) |

