| 4 x corners, 10 x frame bars |
| Front surface |
| Transportation case |
| > 2 x AT32/64 14'2" legs (optional) |
| 2 x eye-bolts for flying (optional) |
| Front projection screen material | Flex White CI - 100% light-tight, cleanable, flame resistant. |
| Gain factor | 1.02 |
| Viewing angle | +/- 50° |
| Size of projection area (image dimensions) | 18'7" x 7'11" (566cm x 241cm) W x H |
| Frame size (outer dimensions) | 19'3" x 8'7" (586cm x 261cm) W x H |
| Bottom edge height (with legs) | Minimum - 3.5" (9cm) / Maximum - 4'9" (146cm) |
| Top edge height (with legs) | Minimum - 8'10" (270cm) / Maximum - 13'4" (407cm) |

