| 4 x corners, 8 x frame bars |
| Front surface |
| Transportation case |
| 2 x AT32/64 14'2" legs (optional) |
| 2 x eye-bolts for flying (optional) |
| Front projection screen material | Flex White CI - 100% light-tight, cleanable, flame resistant. | |
| Gain factor | 1.02 | |
| Viewing angle | +/- 50° | |
| Size of projection area (image dimensions) | 16' x 6'10" (488cm x 208cm) W x H | |
| Frame size (outer dimensions) | 16'8" x 7'6" (508cm x 228cm) W x H | |
| Bottom edge height (with legs) | Minimum - 3.5" (9cm) / Maximum - 4'9" (146cm) | |
| Top edge height (with legs) | Minimum - 7'9" (237cm) / Maximum - 12'3" (374cm) |

